- Total Members:
- 85,348
- Total Posts:
- 548,797
- Total Topics:
- 16,395
- Total Categories:
- 21
- Users Online:
- 4,504
- Most Online:
- 11,863 - August 15, 2025, 03:21:49 AM
- Online today:
- 5,821
- Total page views:
- 22,789,607
- Average registrations per day:
- 0.55
- Average posts per day:
- 2.76
- Average topics per day:
- 0.24
- Total Boards:
- 124
- Latest Member:
- Muscallt
- Average online per day:
- 114.73
- Gender stats:
- None: 84019
Male: 1180
Female: 149
- Average page views per day:
- 3,059.01
- Kapanadze Cousin - DALLY FREE ENERGY
- Selfrunning Free Energy devices up to 5 KW from Tariel Kapanadze
- Joule Thief
- ENERGY AMPLIFICATION
- Partnered Output Coils - Free Energy
- Roll on the 20th June
- Muller Dynamo
- The Lee-Tseung Lead Out Theory
- Testing the TK Tar Baby
- Ultimate proof of Magnetic Vortex, free book and videos
- Selfrunning Free Energy devices up to 5 KW from Tariel Kapanadze
- Kapanadze Cousin - DALLY FREE ENERGY
- Joule Thief
- Muller Dynamo
- Partnered Output Coils - Free Energy
- ENERGY AMPLIFICATION
- Re-Inventing The Wheel-Part1-Clemente_Figuera-THE INFINITE ENERGY MACHINE
- 12 times more output than input, dual mechanical oscillation system !
- The Lee-Tseung Lead Out Theory
- Testing the TK Tar Baby
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 11,863 | 17,539,095 |
![]() |
0 | 0 | 0 | 11,863 | 1,700,714 |
2025-08-01 | 0 | 0 | 0 | 3,053 | 43,981 |
2025-08-02 | 0 | 0 | 0 | 2,989 | 42,835 |
2025-08-03 | 0 | 0 | 0 | 6,548 | 48,408 |
2025-08-04 | 0 | 0 | 0 | 1,960 | 89,468 |
2025-08-05 | 0 | 0 | 0 | 1,068 | 66,640 |
2025-08-06 | 0 | 0 | 0 | 1,144 | 57,478 |
2025-08-07 | 0 | 0 | 0 | 3,365 | 68,179 |
2025-08-08 | 0 | 0 | 0 | 1,267 | 78,439 |
2025-08-09 | 0 | 0 | 0 | 1,184 | 52,936 |
2025-08-10 | 0 | 0 | 0 | 4,998 | 63,759 |
2025-08-11 | 0 | 0 | 0 | 10,779 | 50,641 |
2025-08-12 | 0 | 0 | 0 | 1,245 | 59,288 |
2025-08-13 | 0 | 0 | 0 | 1,262 | 86,674 |
2025-08-14 | 0 | 0 | 0 | 9,546 | 80,930 |
2025-08-15 | 0 | 0 | 0 | 11,863 | 85,131 |
2025-08-16 | 0 | 0 | 0 | 9,117 | 82,689 |
2025-08-17 | 0 | 0 | 0 | 7,810 | 74,580 |
2025-08-18 | 0 | 0 | 0 | 9,298 | 84,016 |
2025-08-19 | 0 | 0 | 0 | 6,594 | 121,944 |
2025-08-20 | 0 | 0 | 0 | 7,530 | 121,087 |
2025-08-21 | 0 | 0 | 0 | 8,533 | 115,901 |
2025-08-22 | 0 | 0 | 0 | 6,566 | 84,432 |
2025-08-23 | 0 | 0 | 0 | 5,821 | 41,278 |
![]() |
0 | 0 | 0 | 7,612 | 2,100,707 |
![]() |
0 | 0 | 0 | 2,954 | 1,509,269 |
![]() |
0 | 0 | 0 | 2,580 | 1,331,328 |
![]() |
0 | 0 | 0 | 1,800 | 2,682,084 |
![]() |
0 | 0 | 0 | 3,188 | 3,422,872 |
![]() |
0 | 0 | 0 | 2,986 | 2,494,265 |
![]() |
0 | 0 | 0 | 3,158 | 2,297,856 |
2025-01-01 | 0 | 0 | 0 | 1,077 | 82,927 |
2025-01-02 | 0 | 0 | 0 | 1,288 | 88,435 |
2025-01-03 | 0 | 0 | 0 | 1,407 | 64,436 |
2025-01-04 | 0 | 0 | 0 | 1,401 | 61,090 |
2025-01-05 | 0 | 0 | 0 | 1,054 | 62,256 |
2025-01-06 | 0 | 0 | 0 | 2,380 | 49,589 |
2025-01-07 | 0 | 0 | 0 | 2,435 | 90,089 |
2025-01-08 | 0 | 0 | 0 | 2,411 | 121,962 |
2025-01-09 | 0 | 0 | 0 | 2,695 | 113,745 |
2025-01-10 | 0 | 0 | 0 | 2,783 | 92,025 |
2025-01-11 | 0 | 0 | 0 | 2,240 | 59,985 |
2025-01-12 | 0 | 0 | 0 | 1,368 | 45,893 |
2025-01-13 | 0 | 0 | 0 | 1,425 | 37,615 |
2025-01-14 | 0 | 0 | 0 | 1,387 | 36,676 |
2025-01-15 | 0 | 0 | 0 | 1,611 | 36,533 |
2025-01-16 | 0 | 0 | 0 | 1,387 | 58,084 |
2025-01-17 | 0 | 0 | 0 | 2,361 | 116,124 |
2025-01-18 | 0 | 0 | 0 | 2,759 | 90,704 |
2025-01-19 | 0 | 0 | 0 | 2,995 | 75,916 |
2025-01-20 | 0 | 0 | 0 | 3,158 | 65,365 |
2025-01-21 | 0 | 0 | 0 | 2,239 | 39,022 |
2025-01-22 | 0 | 0 | 0 | 2,385 | 47,602 |
2025-01-23 | 0 | 0 | 0 | 2,284 | 56,048 |
2025-01-24 | 0 | 0 | 0 | 2,353 | 57,146 |
2025-01-25 | 0 | 0 | 0 | 2,134 | 66,567 |
2025-01-26 | 0 | 0 | 0 | 2,235 | 72,287 |
2025-01-27 | 0 | 0 | 0 | 2,394 | 60,816 |
2025-01-28 | 0 | 0 | 0 | 1,881 | 56,616 |
2025-01-29 | 0 | 0 | 0 | 2,038 | 87,147 |
2025-01-30 | 0 | 0 | 0 | 2,319 | 105,292 |
2025-01-31 | 0 | 0 | 0 | 2,398 | 199,864 |
![]() |
3 | 14 | 3 | 5,761 | 5,250,512 |
![]() |
0 | 0 | 0 | 2,874 | 2,254,531 |
![]() |
0 | 0 | 0 | 2,347 | 964,068 |
![]() |
0 | 0 | 0 | 5,761 | 1,082,694 |
![]() |
1 | 3 | 1 | 4,017 | 829,002 |
![]() |
2 | 11 | 2 | 231 | 120,217 |
![]() |
1,148 | 16,621 | 2,421 | 103 | 0 |
![]() |
69 | 1,755 | 176 | 103 | 0 |
![]() |
112 | 2,303 | 214 | 98 | 0 |
![]() |
86 | 3,187 | 245 | 101 | 0 |
![]() |
94 | 1,667 | 240 | 86 | 0 |
![]() |
159 | 1,159 | 233 | 85 | 0 |
![]() |
88 | 959 | 177 | 87 | 0 |
![]() |
136 | 1,383 | 164 | 88 | 0 |
![]() |
104 | 976 | 171 | 78 | 0 |
![]() |
78 | 1,174 | 257 | 81 | 0 |
![]() |
128 | 1,244 | 225 | 59 | 0 |
![]() |
59 | 625 | 242 | 69 | 0 |
![]() |
35 | 189 | 77 | 79 | 0 |
![]() |
669 | 3,955 | 1,677 | 38 | 0 |
![]() |
53 | 359 | 116 | 32 | 0 |
![]() |
58 | 233 | 60 | 32 | 0 |
![]() |
59 | 272 | 75 | 32 | 0 |
![]() |
46 | 228 | 75 | 26 | 0 |
![]() |
45 | 316 | 107 | 38 | 0 |
![]() |
49 | 269 | 219 | 32 | 0 |
![]() |
69 | 468 | 156 | 33 | 0 |
![]() |
92 | 544 | 257 | 28 | 0 |
![]() |
198 | 1,266 | 612 | 30 | 0 |