- Total Members:
- 85,348
- Total Posts:
- 548,797
- Total Topics:
- 16,395
- Total Categories:
- 21
- Users Online:
- 4,499
- Most Online:
- 11,863 - August 15, 2025, 03:21:49 AM
- Online today:
- 5,821
- Total page views:
- 22,789,627
- Average registrations per day:
- 0.55
- Average posts per day:
- 2.76
- Average topics per day:
- 0.24
- Total Boards:
- 124
- Latest Member:
- Muscallt
- Average online per day:
- 114.73
- Gender stats:
- None: 84019
Male: 1180
Female: 149
- Average page views per day:
- 3,059.01
- Kapanadze Cousin - DALLY FREE ENERGY
- Selfrunning Free Energy devices up to 5 KW from Tariel Kapanadze
- Joule Thief
- ENERGY AMPLIFICATION
- Partnered Output Coils - Free Energy
- Roll on the 20th June
- Muller Dynamo
- The Lee-Tseung Lead Out Theory
- Testing the TK Tar Baby
- Ultimate proof of Magnetic Vortex, free book and videos
- Selfrunning Free Energy devices up to 5 KW from Tariel Kapanadze
- Kapanadze Cousin - DALLY FREE ENERGY
- Joule Thief
- Muller Dynamo
- Partnered Output Coils - Free Energy
- ENERGY AMPLIFICATION
- Re-Inventing The Wheel-Part1-Clemente_Figuera-THE INFINITE ENERGY MACHINE
- 12 times more output than input, dual mechanical oscillation system !
- The Lee-Tseung Lead Out Theory
- Testing the TK Tar Baby
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 11,863 | 17,539,116 |
![]() |
0 | 0 | 0 | 11,863 | 1,700,735 |
![]() |
0 | 0 | 0 | 7,612 | 2,100,707 |
![]() |
0 | 0 | 0 | 2,954 | 1,509,269 |
2025-06-01 | 0 | 0 | 0 | 1,277 | 35,843 |
2025-06-02 | 0 | 0 | 0 | 1,231 | 39,029 |
2025-06-03 | 0 | 0 | 0 | 1,231 | 38,053 |
2025-06-04 | 0 | 0 | 0 | 1,134 | 34,538 |
2025-06-05 | 0 | 0 | 0 | 1,138 | 46,292 |
2025-06-06 | 0 | 0 | 0 | 1,159 | 54,959 |
2025-06-07 | 0 | 0 | 0 | 1,168 | 98,135 |
2025-06-08 | 0 | 0 | 0 | 1,174 | 61,292 |
2025-06-09 | 0 | 0 | 0 | 1,202 | 54,845 |
2025-06-10 | 0 | 0 | 0 | 1,226 | 39,915 |
2025-06-11 | 0 | 0 | 0 | 1,139 | 34,218 |
2025-06-12 | 0 | 0 | 0 | 1,266 | 35,676 |
2025-06-13 | 0 | 0 | 0 | 1,251 | 37,185 |
2025-06-14 | 0 | 0 | 0 | 1,250 | 35,224 |
2025-06-15 | 0 | 0 | 0 | 1,260 | 36,563 |
2025-06-16 | 0 | 0 | 0 | 1,215 | 38,253 |
2025-06-17 | 0 | 0 | 0 | 1,304 | 36,896 |
2025-06-18 | 0 | 0 | 0 | 1,450 | 27,656 |
2025-06-19 | 0 | 0 | 0 | 2,343 | 32,121 |
2025-06-20 | 0 | 0 | 0 | 2,561 | 39,143 |
2025-06-21 | 0 | 0 | 0 | 2,809 | 38,393 |
2025-06-22 | 0 | 0 | 0 | 2,954 | 40,066 |
2025-06-23 | 0 | 0 | 0 | 2,461 | 39,468 |
2025-06-24 | 0 | 0 | 0 | 2,427 | 37,441 |
2025-06-25 | 0 | 0 | 0 | 1,881 | 31,071 |
2025-06-26 | 0 | 0 | 0 | 1,166 | 35,091 |
2025-06-27 | 0 | 0 | 0 | 1,187 | 63,527 |
2025-06-28 | 0 | 0 | 0 | 1,884 | 144,055 |
2025-06-29 | 0 | 0 | 0 | 2,087 | 122,539 |
2025-06-30 | 0 | 0 | 0 | 1,928 | 101,782 |
![]() |
0 | 0 | 0 | 2,580 | 1,331,328 |
![]() |
0 | 0 | 0 | 1,800 | 2,682,084 |
2025-04-01 | 0 | 0 | 0 | 1,602 | 143,727 |
2025-04-02 | 0 | 0 | 0 | 1,713 | 163,854 |
2025-04-03 | 0 | 0 | 0 | 1,746 | 209,857 |
2025-04-04 | 0 | 0 | 0 | 1,699 | 174,069 |
2025-04-05 | 0 | 0 | 0 | 1,500 | 180,457 |
2025-04-06 | 0 | 0 | 0 | 1,475 | 136,167 |
2025-04-07 | 0 | 0 | 0 | 1,473 | 60,598 |
2025-04-08 | 0 | 0 | 0 | 1,626 | 81,505 |
2025-04-09 | 0 | 0 | 0 | 1,734 | 122,743 |
2025-04-10 | 0 | 0 | 0 | 1,781 | 97,926 |
2025-04-11 | 0 | 0 | 0 | 1,669 | 78,556 |
2025-04-12 | 0 | 0 | 0 | 1,278 | 71,656 |
2025-04-13 | 0 | 0 | 0 | 1,230 | 67,299 |
2025-04-14 | 0 | 0 | 0 | 1,280 | 152,305 |
2025-04-15 | 0 | 0 | 0 | 1,358 | 39,985 |
2025-04-16 | 0 | 0 | 0 | 1,310 | 44,308 |
2025-04-17 | 0 | 0 | 0 | 1,415 | 66,704 |
2025-04-18 | 0 | 0 | 0 | 1,466 | 67,965 |
2025-04-19 | 0 | 0 | 0 | 1,453 | 61,231 |
2025-04-20 | 0 | 0 | 0 | 1,261 | 47,263 |
2025-04-21 | 0 | 0 | 0 | 1,354 | 65,048 |
2025-04-22 | 0 | 0 | 0 | 1,426 | 65,492 |
2025-04-23 | 0 | 0 | 0 | 1,329 | 46,305 |
2025-04-24 | 0 | 0 | 0 | 1,452 | 39,671 |
2025-04-25 | 0 | 0 | 0 | 1,400 | 69,628 |
2025-04-26 | 0 | 0 | 0 | 1,527 | 70,901 |
2025-04-27 | 0 | 0 | 0 | 1,432 | 82,361 |
2025-04-28 | 0 | 0 | 0 | 1,471 | 72,608 |
2025-04-29 | 0 | 0 | 0 | 1,664 | 58,047 |
2025-04-30 | 0 | 0 | 0 | 1,800 | 43,848 |
![]() |
0 | 0 | 0 | 3,188 | 3,422,872 |
![]() |
0 | 0 | 0 | 2,986 | 2,494,265 |
![]() |
0 | 0 | 0 | 3,158 | 2,297,856 |
2025-01-01 | 0 | 0 | 0 | 1,077 | 82,927 |
2025-01-02 | 0 | 0 | 0 | 1,288 | 88,435 |
2025-01-03 | 0 | 0 | 0 | 1,407 | 64,436 |
2025-01-04 | 0 | 0 | 0 | 1,401 | 61,090 |
2025-01-05 | 0 | 0 | 0 | 1,054 | 62,256 |
2025-01-06 | 0 | 0 | 0 | 2,380 | 49,589 |
2025-01-07 | 0 | 0 | 0 | 2,435 | 90,089 |
2025-01-08 | 0 | 0 | 0 | 2,411 | 121,962 |
2025-01-09 | 0 | 0 | 0 | 2,695 | 113,745 |
2025-01-10 | 0 | 0 | 0 | 2,783 | 92,025 |
2025-01-11 | 0 | 0 | 0 | 2,240 | 59,985 |
2025-01-12 | 0 | 0 | 0 | 1,368 | 45,893 |
2025-01-13 | 0 | 0 | 0 | 1,425 | 37,615 |
2025-01-14 | 0 | 0 | 0 | 1,387 | 36,676 |
2025-01-15 | 0 | 0 | 0 | 1,611 | 36,533 |
2025-01-16 | 0 | 0 | 0 | 1,387 | 58,084 |
2025-01-17 | 0 | 0 | 0 | 2,361 | 116,124 |
2025-01-18 | 0 | 0 | 0 | 2,759 | 90,704 |
2025-01-19 | 0 | 0 | 0 | 2,995 | 75,916 |
2025-01-20 | 0 | 0 | 0 | 3,158 | 65,365 |
2025-01-21 | 0 | 0 | 0 | 2,239 | 39,022 |
2025-01-22 | 0 | 0 | 0 | 2,385 | 47,602 |
2025-01-23 | 0 | 0 | 0 | 2,284 | 56,048 |
2025-01-24 | 0 | 0 | 0 | 2,353 | 57,146 |
2025-01-25 | 0 | 0 | 0 | 2,134 | 66,567 |
2025-01-26 | 0 | 0 | 0 | 2,235 | 72,287 |
2025-01-27 | 0 | 0 | 0 | 2,394 | 60,816 |
2025-01-28 | 0 | 0 | 0 | 1,881 | 56,616 |
2025-01-29 | 0 | 0 | 0 | 2,038 | 87,147 |
2025-01-30 | 0 | 0 | 0 | 2,319 | 105,292 |
2025-01-31 | 0 | 0 | 0 | 2,398 | 199,864 |
![]() |
3 | 14 | 3 | 5,761 | 5,250,512 |
![]() |
0 | 0 | 0 | 2,874 | 2,254,531 |
![]() |
0 | 0 | 0 | 2,347 | 964,068 |
2024-11-01 | 0 | 0 | 0 | 2,347 | 50,995 |
2024-11-02 | 0 | 0 | 0 | 2,332 | 37,083 |
2024-11-03 | 0 | 0 | 0 | 2,344 | 32,542 |
2024-11-04 | 0 | 0 | 0 | 2,222 | 29,944 |
2024-11-05 | 0 | 0 | 0 | 1,807 | 7,271 |
2024-11-06 | 0 | 0 | 0 | 625 | 17,006 |
2024-11-07 | 0 | 0 | 0 | 622 | 26,908 |
2024-11-08 | 0 | 0 | 0 | 533 | 24,414 |
2024-11-09 | 0 | 0 | 0 | 712 | 21,622 |
2024-11-10 | 0 | 0 | 0 | 1,040 | 16,174 |
2024-11-11 | 0 | 0 | 0 | 570 | 10,203 |
2024-11-12 | 0 | 0 | 0 | 916 | 22,519 |
2024-11-13 | 0 | 0 | 0 | 984 | 11,660 |
2024-11-14 | 0 | 0 | 0 | 1,249 | 16,245 |
2024-11-15 | 0 | 0 | 0 | 1,678 | 25,033 |
2024-11-16 | 0 | 0 | 0 | 1,515 | 15,787 |
2024-11-17 | 0 | 0 | 0 | 1,193 | 19,472 |
2024-11-18 | 0 | 0 | 0 | 1,198 | 13,081 |
2024-11-19 | 0 | 0 | 0 | 1,258 | 23,849 |
2024-11-20 | 0 | 0 | 0 | 1,211 | 13,089 |
2024-11-21 | 0 | 0 | 0 | 1,515 | 54,789 |
2024-11-22 | 0 | 0 | 0 | 2,263 | 81,275 |
2024-11-23 | 0 | 0 | 0 | 2,298 | 63,808 |
2024-11-24 | 0 | 0 | 0 | 2,175 | 54,299 |
2024-11-25 | 0 | 0 | 0 | 2,132 | 35,424 |
2024-11-26 | 0 | 0 | 0 | 2,140 | 41,076 |
2024-11-27 | 0 | 0 | 0 | 2,010 | 35,772 |
2024-11-28 | 0 | 0 | 0 | 1,916 | 35,261 |
2024-11-29 | 0 | 0 | 0 | 2,104 | 48,846 |
2024-11-30 | 0 | 0 | 0 | 2,100 | 78,621 |
![]() |
0 | 0 | 0 | 5,761 | 1,082,694 |
![]() |
1 | 3 | 1 | 4,017 | 829,002 |
![]() |
2 | 11 | 2 | 231 | 120,217 |
![]() |
1,148 | 16,621 | 2,421 | 103 | 0 |
![]() |
69 | 1,755 | 176 | 103 | 0 |
![]() |
112 | 2,303 | 214 | 98 | 0 |
![]() |
86 | 3,187 | 245 | 101 | 0 |
![]() |
94 | 1,667 | 240 | 86 | 0 |
![]() |
159 | 1,159 | 233 | 85 | 0 |
![]() |
88 | 959 | 177 | 87 | 0 |
![]() |
136 | 1,383 | 164 | 88 | 0 |
![]() |
104 | 976 | 171 | 78 | 0 |
![]() |
78 | 1,174 | 257 | 81 | 0 |
![]() |
128 | 1,244 | 225 | 59 | 0 |
![]() |
59 | 625 | 242 | 69 | 0 |
![]() |
35 | 189 | 77 | 79 | 0 |
![]() |
669 | 3,955 | 1,677 | 38 | 0 |
![]() |
53 | 359 | 116 | 32 | 0 |
![]() |
58 | 233 | 60 | 32 | 0 |
![]() |
59 | 272 | 75 | 32 | 0 |
![]() |
46 | 228 | 75 | 26 | 0 |
![]() |
45 | 316 | 107 | 38 | 0 |
![]() |
49 | 269 | 219 | 32 | 0 |
![]() |
69 | 468 | 156 | 33 | 0 |
![]() |
92 | 544 | 257 | 28 | 0 |
![]() |
198 | 1,266 | 612 | 30 | 0 |