Overunity.com Archives is Temporarily on Read Mode Only!



Free Energy will change the World - Free Energy will stop Climate Change - Free Energy will give us hope
and we will not surrender until free energy will be enabled all over the world, to power planes, cars, ships and trains.
Free energy will help the poor to become independent of needing expensive fuels.
So all in all Free energy will bring far more peace to the world than any other invention has already brought to the world.
Those beautiful words were written by Stefan Hartmann/Owner/Admin at overunity.com
Unfortunately now, Stefan Hartmann is very ill and He needs our help
Stefan wanted that I have all these massive data to get it back online
even being as ill as Stefan is, he transferred all databases and folders
that without his help, this Forum Archives would have never been published here
so, please, as the Webmaster and Creator of these Archives, I am asking that you help him
by making a donation on the Paypal Button above.
You can visit us or register at my main site at:
Overunity Machines Forum



ENERGY AMPLIFICATION

Started by Tito L. Oracion, February 06, 2009, 01:45:08 AM

Previous topic - Next topic

0 Members and 32 Guests are viewing this topic.

Magluvin

Quote from: Leely on November 30, 2013, 12:28:45 PM
well, we need somebody to replicate what tito said about charging caps and discharging and post it for everyone to see because, the concept is so 'doubting' ::) Then perhaps, this thread will die a glorified death.

Tried it in sim, where each cap was discharged into an individual loaded transformer. It was a way around figuring out the 'special' connections that i have not figured out yet.

I dont see an advantage yet between in and out totals.  Not saying I have it correct. Dunno.

Use Falstad sim.....

$ 3 5.0E-6 382.76258214399064 50 5.0 50
155 240 456 256 456 1 0.0
155 320 456 336 456 1 0.0
155 400 456 408 456 1 5.0
155 480 456 496 456 1 5.0
155 560 456 576 456 1 5.0
w 608 488 608 512 0
w 608 512 216 512 0
w 216 512 216 456 0
w 216 456 240 456 0
w 240 472 232 472 0
w 232 472 232 536 0
w 320 472 312 472 0
w 312 472 312 536 0
w 400 472 392 472 0
w 392 472 392 536 0
w 480 472 472 472 0
w 472 472 472 536 0
w 560 472 552 472 0
w 552 472 552 536 0
w 232 536 312 536 0
w 312 536 392 536 0
w 392 536 472 536 0
w 472 536 552 536 0
R 232 536 176 536 1 2 496.0 2.5 2.5 0.0 0.5
150 280 408 280 352 1 2 0.0
150 320 408 320 352 1 2 0.0
150 360 408 360 352 1 2 0.0
150 400 408 400 352 1 2 0.0
150 440 408 440 352 1 2 5.0
150 480 408 480 352 1 2 0.0
150 520 408 520 352 1 2 0.0
150 560 408 560 352 1 2 0.0
150 600 408 600 352 1 2 0.0
150 240 408 240 352 1 2 0.0
w 216 456 216 408 0
w 216 408 232 408 0
w 288 488 288 440 0
w 288 440 248 440 0
w 248 440 248 408 0
w 272 408 272 416 0
w 272 416 608 416 0
w 608 416 608 408 0
w 288 408 312 408 0
w 312 408 312 456 0
w 312 456 320 456 0
w 608 416 608 456 0
w 368 456 368 408 0
w 368 408 392 408 0
w 368 488 376 488 0
w 376 488 376 432 0
w 376 432 328 432 0
w 328 432 328 408 0
w 432 408 432 432 0
w 432 432 376 432 0
w 448 456 448 408 0
w 448 408 472 408 0
w 528 456 528 408 0
w 528 408 552 408 0
w 352 408 352 440 0
w 352 440 288 440 0
w 512 408 512 424 0
w 408 424 408 408 0
w 448 488 456 488 0
w 408 424 456 424 0
w 456 424 456 488 0
w 456 424 512 424 0
w 488 408 488 432 0
w 488 432 536 432 0
w 536 432 592 432 0
w 592 432 592 408 0
w 536 432 536 488 0
w 536 488 528 488 0
w 568 408 568 424 0
w 568 424 616 424 0
w 616 424 616 488 0
w 616 488 608 488 0
w 240 352 240 136 0
w 240 136 608 136 0
w 320 352 320 160 0
w 320 160 608 160 0
w 400 352 400 184 0
w 400 184 608 184 0
M 608 136 640 136 0 2.5
M 608 160 640 160 0 2.5
M 608 184 640 184 0 2.5
w 480 352 480 208 0
w 480 208 608 208 0
w 560 352 560 232 0
w 560 232 608 232 0
M 608 208 640 208 0 2.5
M 608 232 640 232 0 2.5
w 608 256 280 256 0
w 608 280 360 280 0
w 608 304 440 304 0
w 608 328 520 328 0
w 608 352 600 352 0
w 280 256 280 352 0
w 360 280 360 352 0
w 440 304 440 352 0
w 520 328 520 352 0
M 608 256 640 256 0 2.5
M 608 280 640 280 0 2.5
M 608 304 640 304 0 2.5
M 608 328 640 328 0 2.5
M 608 352 640 352 0 2.5
w 288 456 296 456 0
w 296 456 296 544 0
w 296 456 312 456 0
w 368 456 384 456 0
w 384 456 384 544 0
w 384 456 400 456 0
w 448 456 464 456 0
w 464 456 480 456 0
w 464 456 464 544 0
w 528 456 544 456 0
w 544 456 544 544 0
w 544 456 560 456 0
w 608 456 624 456 0
w 624 456 624 544 0
M 296 544 296 560 0 2.5
M 384 544 384 560 0 2.5
M 464 544 464 560 0 2.5
M 544 544 544 560 0 2.5
M 624 544 624 560 0 2.5
c 976 72 976 120 0 0.01 18.832172131041673
c 976 120 976 168 0 0.01 18.764795894181933
c 976 168 976 216 0 0.01 19.018471868581358
c 976 216 976 264 0 0.01 18.914716199207675
c 976 264 976 320 0 0.01 24.27550590154503
c 976 320 976 376 0 0.01 18.741451878823767
c 976 376 976 432 0 0.01 18.929494260092838
c 976 432 976 488 0 0.01 19.959115773888556
c 976 488 976 544 0 0.01 20.597537370780515
c 976 544 976 600 0 0.01 20.536612226085452
v 1104 600 1104 72 0 0 40.0 200.0 0.0 0.0 0.5
T 824 72 864 80 0 0.01 1.0 0.005900178923890387 7.573244253933353E-9 0.999
159 864 72 912 72 0 0.1 1.0E10
w 904 104 976 120 0
w 912 72 976 72 0
w 864 104 904 104 0
w 976 120 912 120 0
w 976 168 912 168 0
w 976 216 912 216 0
w 976 264 912 264 0
w 976 320 912 320 0
w 976 376 912 376 0
w 976 432 912 432 0
w 976 488 912 488 0
w 976 544 912 544 0
159 864 120 912 120 0 0.1 1.0E10
159 864 168 912 168 0 0.1 1.0E10
159 864 216 912 216 0 0.1 1.0E10
159 864 264 912 264 0 0.1 1.0E10
159 864 320 912 320 0 0.1 1.0E10
159 864 376 912 376 0 0.1 1.0E10
159 864 432 912 432 0 0.1 1.0E10
159 864 488 912 488 0 0.1 1.0E10
159 864 544 912 544 0 0.1 1.0E10
T 864 120 824 88 0 0.01 1.0 -3.815539884044483E-9 0.016197881317938645 0.999
T 864 168 824 152 0 0.01 1.0 7.736702833938125E-9 0.04523839400411145 0.999
T 864 216 824 200 0 0.01 1.0 7.772666066330203E-9 0.12451066935357513 0.999
T 864 264 824 232 0 0.01 1.0 -4.881947290868993E-9 0.44077957862386263 0.999
T 864 320 824 296 0 0.01 1.0 8.166934684084026E-9 0.9336506135650096 0.999
T 864 376 824 344 0 0.01 1.0 -2.734016568695097E-9 2.6004254916571066 0.999
T 864 432 824 408 0 0.01 1.0 5.3327099965566465 -3.8818009497978 0.999
T 864 488 824 464 0 0.01 1.0 8.234385617811313E-9 8.550071346178356E-4 0.999
T 864 544 824 520 0 0.01 1.0 -4.131411657226636E-9 0.002343465467847139 0.999
w 864 152 976 168 0
w 864 200 976 216 0
w 864 248 976 264 0
w 864 352 976 376 0
w 864 408 976 432 0
w 864 464 976 488 0
w 864 520 976 544 0
w 864 576 976 600 0
w 608 136 656 136 0
w 888 88 656 88 0
w 656 136 656 88 0
w 608 160 664 160 0
w 888 136 664 136 0
w 664 136 664 160 0
w 888 184 608 184 0
w 888 232 760 232 0
w 760 232 760 208 0
w 760 208 608 208 0
w 888 280 752 280 0
w 752 280 752 232 0
w 752 232 608 232 0
w 888 336 744 336 0
w 744 336 744 256 0
w 744 256 608 256 0
w 888 392 736 392 0
w 736 392 736 280 0
w 736 280 608 280 0
w 888 448 728 448 0
w 728 448 728 304 0
w 728 304 608 304 0
w 720 504 720 328 0
w 720 328 608 328 0
w 888 560 696 560 0
w 696 352 608 352 0
w 696 352 696 560 0
r 824 72 824 104 0 5.0
r 824 120 824 152 0 5.0
r 824 168 824 200 0 5.0
r 824 216 824 248 0 5.0
r 824 264 824 296 0 5.0
r 824 320 824 352 0 5.0
r 824 376 824 408 0 5.0
r 824 432 824 464 0 5.0
r 824 488 824 520 0 5.0
r 824 544 824 576 0 5.0
l 1104 72 1040 72 0 0.01 0.6649437637901511
s 976 72 1040 72 0 0 false
r 976 600 1040 600 0 1.0
d 1040 600 1104 600 1 0.805904783
w 720 504 888 504 0
w 864 296 976 320 0
o 134 16 1 291 320.0 9.765625E-5 0 -1
o 202 16 1 291 279.96809277222553 9.765625E-105 1 -1


Mags

forest

Mags


What would happen IF during the charge from power source there would be another source ? The discharge rate would be faster ? No need to wait for charge ?

Magluvin

Quote from: forest on November 30, 2013, 03:33:51 PM
Mags


What would happen IF during the charge from power source there would be another source ? The discharge rate would be faster ? No need to wait for charge ?

Not sure. I just went ahead with the basic idea to see what was going on.  I may need to shorten the pulses, or figure a way to combine the discharges to 1 primary.

But as far as I can see, the power taken from each cap is replaced by the source.


The problem with real experimentation on this one is too little detail.  How many caps in series? 10,000uf each?  High voltage?   10,000uf at 450v are not cheap, then buying multiples for experiments? Is 100v each enough? How many?  lol  I could just go on and on.

If the effect is real, we should be able to see an advantage with just 2 caps in series I would think. The whole premise is on caps charged in series and discharged individually in sequence. More caps in series the better?  I dont know.

So Im not diving in to the unknown with what was given so far.  Ive done a lot of that and it can be very disappointing. >:( ;)   There are many other things to work on that have much greater detail to feel good about moving forward. ;)

Mags

Bob Smith


Magluvin

Quote from: Bob Smith on November 30, 2013, 04:41:25 PM
Thought I'd share Janost's observations about mosfet behaving 'like' a spark gap, FWIW.
http://www.energeticforum.com/renewable-energy/4864-donald-smith-devices-too-good-true-308.html#post230300
Bob

Bah, Im logged out and dont remember my pass. Gotta search my email. 

Cant see images without login.

But reading a bit, when he talkes about TKs iron pipe and radiator in the ground, wouldnt that be an earth battery? :o ;)

Mags